Description
Test Vials/Kits
Epigenetics Optimising Energy Test Kit contents: 56 test vials (excluding uncopied heading test vials). This kit is included for both in-person and online bookings.
COMPOSITES | Complex III | MAPs | ||
Amino Acids | Complex IV | Max Aerobic Pulse 10bpm | ||
Co-enzymes | Cytochrome C | Max Aerobic Pulse 20bpm | ||
Digestive Enzymes | T4 | Max Aerobic Pulse 30bpm | ||
Fat Soluble Vitamins | T3 | Max Aerobic Pulse 40bpm | ||
Minerals | Hormone-sensitive Lipase | Max Aerobic Pulse 50bpm | ||
Probiotics | Glycogen | Max Aerobic Pulse 60bpm | ||
Saturated Fatty Acids | D. Lactic Acid | Max Aerobic Pulse 70bpm | Toxic Metals | |
Unsaturated Fatty Acids | D/L Lactic Acid | Max Aerobic Pulse 80bpm | Chemicals | |
Water Soluble Vitamins | L. Lactic Acid | Max Aerobic Pulse 90bpm | Radiation | |
Max Aerobic Pulse 100bpm | Priority | |||
ENERGY PATHWAY | Max Aerobic Pulse 110bpm | |||
Mg-ADP | Max Aerobic Pulse 120bpm | Adrenal cortex | ||
Mg-ATP | Max Aerobic Pulse 130bpm | Brain | ||
Glucose | Max Aerobic Pulse 140bpm | Bone | ||
Pyruvate | Max Aerobic Pulse 150bpm | Hair | ||
Acetyl CoA | Max Aerobic Pulse 160bpm | Nails | ||
NADH | Max Aerobic Pulse 170bpm | Skin | ||
FADH2 | Max Aerobic Pulse 180bpm | Teeth | ||
CoQ10 |
Location
Crowne Plaza Hotel, Fieldhouse Lane, Marlow, Bucks, SL7 1GJ.
Lunch
Lunch, teas and coffees are provided with this seminar booking. There are options for hot and cold lunches at the hotel during the lunch break. Unfortunately, the venue does not allow for delegates to bring their own food onto the premises.